| Give your child the MSC advantage - Math, Science and Computing! | |||||
| MSC Institute of Technology, Inc. | |||||
| Scholarship Exam Results | |||||
| For incoming Technical-Vocational Freshmen of S.Y. 2014 - 2015 | |||||
| 75% Scholarship (in alphabetical order) | |||||
| Caguite | Nicole | ||||
| Guevarra | Jerelyn | ||||
| Letegio | Norlyn | ||||
| 25% & 50% Scholarship (in alphabetical order) | |||||
| Castillo | Herlyne Joyce | ||||
| Castillo | Jasper Charles | ||||
| Cosico | Marvin | ||||
| Cuyag | Jojen | ||||
| Funtanilla | Ma. Trixia Mae | ||||
| Mercado | Ma. Bhea | ||||
| Nesortado | Ma. Jonabell | ||||
| Petil | Abegail | ||||
| Quinay | Louis | ||||
| For incoming Grade 7 of S.Y. 2014 - 2015 | |||||
| 100% Scholarship (in alphabetical order) | |||||
| Brion | Karl Ivan | ||||
| Exconde | Einstien | ||||
| Luna | Adriel Philip | ||||
| 75% Scholarship (in alphabetical order) | |||||
| Andas | Maria Edlin | ||||
| Angeles | Alyanna Vianca | ||||
| Bonilla | Jerick Erbhie | ||||
| Buiser | Klariza Ann | ||||
| Dioyo | Arvie | ||||
| Escoses | Reinnel | ||||
| Ilagan | Pricia Mae | ||||
| Kua | Ron Andrew | ||||
| Loteyro | Janna Mabhel | ||||
| Mayor | Mariella Aubrey | ||||
| Penales | Linzi | ||||
| Perona | Precious Queenie | ||||
| Prudente | Virgilio Joaquin | ||||
| Quinton | Hana Andrea Nixie | ||||
| 10%, 25% & 50% Scholarship (in alphabetical order) | |||||
| Abiertas | Ramyliza | ||||
| Adoreno | Allyza Marie | ||||
| Agpoon | Eric Cennon | ||||
| Alcantara | Allan | ||||
| Alcantara | Rouevien Domingo | ||||
| Alfonso | Maria Hannah Frances | ||||
| Alidio | Danica Kyle | ||||
| Almanza | John Anthony | ||||
| Alvarez | Kenji | ||||
| Andaya | Zhanel | ||||
| Aquino | John Paul | ||||
| Arrogancia | Shiena Joy | ||||
| Asaña | Cayla | ||||
| Averion | Ren | ||||
| Bagumba | Gem Paul | ||||
| Balababa | Ashley May | ||||
| Balababa | Ashley Nicole | ||||
| Balagot | Kayle Renzo | ||||
| Bamba | Maecee | ||||
| Bantoy | Gilrhea | ||||
| Barameda | Maria Kristine | ||||
| Barrientos | John Romel | ||||
| Bautista | Mary Joyce | ||||
| Bautista | Ryan | ||||
| Bedienes | Kyla Desiree | ||||
| Belen | Herman | ||||
| Belen | Jade | ||||
| Belen | Kyla Marie | ||||
| Belulia | Cyrus | ||||
| Bergula | Matthew Adrian | ||||
| Bon | Justine | ||||
| Bonagua | John Denmark | ||||
| Bondad | Francine Janine | ||||
| Bondad | John Rovec | ||||
| Bonsol | Shanine | ||||
| Borromeo | Kim | ||||
| Briones | Keanna Reign | ||||
| Buenavista | Gener | ||||
| Buera | Kyle Mc Ewen | ||||
| Cabog | Kristine | ||||
| Cada | Clodette May | ||||
| Carandang | Benjamin Miguel | ||||
| Carandang | Danica Mae | ||||
| Carandang | Dorothy Joy | ||||
| Carandang | John Arnold | ||||
| Carro | John Paolo | ||||
| Cataag | Chrisha | ||||
| Cataag | Irish Jane | ||||
| Catio | John Paul | ||||
| Cinco | Grace Ann | ||||
| Cleofe | John Allen | ||||
| Concepcion | Vincent Rei | ||||
| Cortez | John Joshua | ||||
| Cruz | Jomarie | ||||
| Cuenca | Angelo | ||||
| Cueto | Andrey | ||||
| De Guzman | Karl Andrei | ||||
| De Leon | Abby Rein | ||||
| Dela Cerna | Jenzy | ||||
| Dela Cruz | Michaela | ||||
| Delos Santos | Erikha Mae | ||||
| Dequito | Marvin Zeus | ||||
| Diamante | Abigail | ||||
| Dimayuga | Catherine Joy | ||||
| Dinerman | Jhayvie James | ||||
| Dipasupil | John Merwin | ||||
| Dungca | Cathyrin | ||||
| Eseo | Jenie May | ||||
| Eseo | Maybel-in | ||||
| Fabon | Angelito | ||||
| Flores | Kimberly | ||||
| Formales | Rizle Anne | ||||
| Fule | Genel | ||||
| Fundan | Noel Josezar | ||||
| Gahel | Kwin | ||||
| Galac | Chen-Chen | ||||
| Galvez | Guillermo Paulo | ||||
| General | Jenelle | ||||
| Gerilla | Jamiefer Eunice | ||||
| Gesmundo | John Michael | ||||
| Gordo | Devamary | ||||
| Hernandez | Janna | ||||
| Hernandez | Kielmar | ||||
| Ilagan | Gello | ||||
| Jana | Anleayr Jewerlyn | ||||
| Kaligayahan | John Reinier | ||||
| Lacap | John Marc | ||||
| Lambot | Sheiry Ann | ||||
| Laroza | Irish Lhean | ||||
| Lizardo | Anngeline | ||||
| Llaguno | Abygene | ||||
| Macatangga | Camille Ann | ||||
| Macatangga | Karl Joseph | ||||
| Malabuyoc | Ann Katherine | ||||
| Malinao | Joshua | ||||
| Manalo | Jhon Marc | ||||
| Manalo | Tricia | ||||
| Marticio | Jeikov Seiji | ||||
| Mendoza | John Matthew | ||||
| Mendoza | Sheidelle | ||||
| Menguita | Mark Jade | ||||
| Minero | Vhernardine Franchette | ||||
| Mission | Steve Nhas | ||||
| Mitra | Lovely Princess | ||||
| Monton | Jan Lorren | ||||
| Nambio | Billy John | ||||
| Nerona | Marc Raeven | ||||
| Noves | Christian | ||||
| Nuevo | Dean Patrick | ||||
| Oca | Mark Kenn Neo | ||||
| Orias | Maria Kyla Joy | ||||
| Ortega | Jonabelle | ||||
| Ortega | JohnLloyd | ||||
| Ortinero | Angela | ||||
| Pacia | John Vrixlen | ||||
| Padua | Gianah Yue | ||||
| Padura | Kisses | ||||
| Panergayo | John Evone | ||||
| Paunil | Robelyn | ||||
| Pedraja | Franciz Romuel | ||||
| Perdigones | Noel | ||||
| Perez | Neo | ||||
| Perito | Eloisa Mae | ||||
| Pido | Ana-Joy | ||||
| Pineda | Christopher Ruzen | ||||
| Pornia | Johanna | ||||
| Profeta | John Dave | ||||
| Pule | Daniel | ||||
| Quebral | Jezmean | ||||
| Rait | Calaine | ||||
| Ramos | Princess | ||||
| Reyes | Aldrien | ||||
| Reyes | Katherine | ||||
| Reyes | Kim Karlo | ||||
| Reyes | Louise Shaira | ||||
| Rosales | John Michael | ||||
| Rosales | Mikaela | ||||
| Roses | Chrizzel | ||||
| Rueda | Angel Dyan | ||||
| Sahagun | Angeli | ||||
| Saladino | Leon Angeli | ||||
| Salde | Steven | ||||
| Santos | Michelle | ||||
| Sarmiento | Liane Janne | ||||
| Señorises | Liezel Samantha | ||||
| Silvestre Jr. | Allan | ||||
| Suarez | Vea Irish | ||||
| Tabirao | Nyah Jane | ||||
| Tolentino | Joshua | ||||
| Tolentino | Kenneth | ||||
| Tubay | Martin Lawrence | ||||
| Tulipan | Decerie | ||||
| Urgena | Derwin | ||||
| Villareal | Decerie | ||||
| Zapata | Jaja | ||||
